Digital River Ireland rip off

Hi Irwin,

This isn't the experience we want you to have. We'd like to clarify this for you.
Upon checking our records, we see that you've subscribed AVG AntiTrack on Oct 12, 2019 (CAD 71.76) & AVG Ultimate on Sep 26, 2019 (CAD 94.98).
You've already raised a dispute with PayPal for the above mentioned orders. We're unable to locate any other charges from our end.
Also, as the bank's description showing the charge isn't clear & it isn't recommended to share it here, we've sent you an email requesting the screenshot of the description.
Please revert to us via email. Thank you for your understanding in advance!

I have AVG  evidently purchased through Digital River Ireland. Problem is they keep charging me over and over. See below:

Prospera Credit Union

Next

Transaction History for IRWIN L CUSAC (account ending 39)

Date

Description

Amount

 

11/21/2019

ACH/PAYPAL
INST XFER

($3.44)

 

11/19/2019

REV DIGITAL RIVER

$56.62

 

11/19/2019

REV DIGITAL RIVER

$74.58

 

11/19/2019

REV DIGITAL RIVER

$31.79

 

11/13/2019

ACH/CLEVERBRIDGE AG
IAT PAYPAL

($42.42)

 

10/25/2019

DRAFT 0000970

		<p><a href="https://www.itsme247.com/094/Checks/CheckImage?Request=l4%252fXl6Y99lmHNLxiWQDIA5NZDxvkQvRuaEczXpgmnqTyeRsfcKWBj4IcVNgFI3LKXIlmbw5x1ueTca5TpHSa4xyvkq6jAfH5Scp5Rb43MYzHBT7i1fmxtYMrpJEnjQShw%252bG%252bNSMrlhhl%252fxjoryBYr9neRT5MmWWMNanLgLg1OvGpG56oCGIj2RII4gBApe0pNBkq3xVfMnn9O8aVR%252bq31l3NmT34QBeHWGwu%252bQzmfg5Q64Da7giLq0V%252f6xOhKaHlaca9NefCnATKMb6sxhy01vFW05MaPRvCBqgYYx1TyfCGB3IxlKS57BnB3xjezim4oPe15aWQOmweELEFvAZtsUk%252fGFSZpbJYm8FEFSwlPPEimjaEpTPPOLuMZ1fyi8eu" target="_blank">View Check</a></p>
		</td><td colspan="1" rowspan="1">
		<p>($40.00)</p>
		</td><td colspan="1" rowspan="1">
		<p> </p>
		</td></tr><tr><td colspan="1" rowspan="1">
		<p>10/23/2019</p>
		</td><td colspan="1" rowspan="1">
		<p>ACH/HUDSON S BAY<br>			IAT PAYPAL</p>
		</td><td colspan="1" rowspan="1">
		<p>($92.92)</p>
		</td><td colspan="1" rowspan="1">
		<p> </p>
		</td></tr><tr><td colspan="1" rowspan="1">
		<p>10/21/2019</p>
		</td><td colspan="1" rowspan="1">
		<p>ACH/PAYPAL<br>			INST XFER</p>
		</td><td colspan="1" rowspan="1">
		<p>($3.44)</p>
		</td><td colspan="1" rowspan="1">
		<p> </p>
		</td></tr><tr><td colspan="1" rowspan="1">
		<p>10/15/2019</p>
		</td><td colspan="1" rowspan="1">
		<p>ACH/DIGITAL RIVER IR<br>			IAT PAYPAL</p>
		</td><td colspan="1" rowspan="1">
		<p>($56.62)</p>
		</td><td colspan="1" rowspan="1">
		<p> </p>
		</td></tr><tr><td colspan="1" rowspan="1">
		<p>10/02/2019</p>
		</td><td colspan="1" rowspan="1">
		<p>ACH/PAYPAL<br>			INST XFER</p>
		</td><td colspan="1" rowspan="1">
		<p>($204.18)</p>
		</td><td colspan="1" rowspan="1">
		<p> </p>
		</td></tr><tr><td colspan="1" rowspan="1">
		<p>10/01/2019</p>
		</td><td colspan="1" rowspan="1">
		<p>PC CU TRANSFER<br>			FROM: 000004339-049</p>
		</td><td colspan="1" rowspan="1">
		<p>$1,000.00</p>
		</td><td colspan="1" rowspan="1">
		<p> </p>
		</td></tr><tr><td colspan="1" rowspan="1">
		<p>09/27/2019</p>
		</td><td colspan="1" rowspan="1">
		<p>ACH/DIGITAL RIVER IR<br>			IAT PAYPAL</p>
		</td><td colspan="1" rowspan="1">
		<p>($74.58)</p>
		</td><td colspan="1" rowspan="1">
		<p> </p>
		</td></tr><tr><td colspan="1" rowspan="1">
		<p>09/27/2019</p>
		</td><td colspan="1" rowspan="1">
		<p>ACH/DIGITAL RIVER IR<br>			IAT PAYPAL</p>
		</td><td colspan="1" rowspan="1">
		<p>($31.79)</p>
		</td><td colspan="1" rowspan="1">
		<p> </p>
		</td></tr><tr><td colspan="1" rowspan="1">
		<p>09/17/2019</p>
		</td><td colspan="1" rowspan="1">
		<p>ACH/PAYPAL<br>			INST XFER</p>
		</td><td colspan="1" rowspan="1">
		<p>($62.00)</p>
		</td><td colspan="1" rowspan="1">
		<p> </p>
		</td></tr><tr><td colspan="1" rowspan="1">
		<p>08/28/2019</p>
		</td><td colspan="1" rowspan="1">
		<p>ACH/DIGITAL RIVER IR<br>			IAT PAYPAL</p>
		</td><td colspan="1" rowspan="1">
		<p>($117.07)</p>
		</td><td colspan="1" rowspan="1">
		<p> </p>
		</td></tr><tr><td colspan="1" rowspan="1">
		<p>08/21/2019</p>
		</td><td colspan="1" rowspan="1">
		<p>ACH/PAYPAL<br>			INST XFER</p>
		</td><td colspan="1" rowspan="1">
		<p>($40.03</p>
		</td><td colspan="1" rowspan="1" valign="TOP"> </td></tr></tbody></table>

 

Any one know how I can stop them. I have droped Paypal.

Hi Irwin,

This isn't the experience we want you to have. We'd like to clarify this for you.
Upon checking our records, we see that you've subscribed AVG AntiTrack on Oct 12, 2019 (CAD 71.76) & AVG Ultimate on Sep 26, 2019 (CAD 94.98).
You've already raised a dispute with PayPal for the above mentioned orders. We're unable to locate any other charges from our end.
Also, as the bank's description showing the charge isn't clear & it isn't recommended to share it here, we've sent you an email requesting the screenshot of the description.
Please revert to us via email. Thank you for your understanding in advance!